Apply some filters to the selctions.
Below is our custom table of runners for Todays Races.
BTR - XP are special algorithmic ratings that we have assigned to each horse.
is the fastest horse in the race. is one fo the fastest horses in the race. is one of the the fastest horses from the last time out.
TI is the total tips from the top tipsters within the horse racing community.
is a maiden race.
Is the top rated runner for that stat.
POS | HORSE | W | CL | DSLR | DATA | 1ST | LT | -% | % | |
---|---|---|---|---|---|---|---|---|---|---|
3 | 16:40 Windsor ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | 11 | ![]() | 10/1 | 14/1 | 40% | ![]() | |
7th | 16:40 Windsor ![]() ![]() ![]() | ![]() | ![]() | 168 | ![]() | 25/1 | 33/1 | 32% | ![]() | |
12th | 16:40 Windsor ![]() ![]() ![]() | ![]() | ![]() | 138 | ![]() | 25/1 | 66/1 | 164% | ![]() | |
10th | 16:40 Windsor ![]() ![]() ![]() | ![]() | ![]() | 29 | ![]() | 7.5/1 | 5/1 | 33.33% | ![]() | |
11th | 16:40 Windsor ![]() ![]() ![]() | ![]() | ![]() | 44 | ![]() | 16/1 | 22/1 | 37.5% | ![]() | |
5th | 16:40 Windsor ![]() ![]() ![]() | ![]() | ![]() | 40 | ![]() | 10/1 | 14/1 | 40% | ![]() | |
|| | 16:40 Windsor ![]() ![]() | ![]() | ![]() | 27 | ![]() | 11/1 | 12/1 | 9.09% | ![]() | |
8th | 16:40 Windsor ![]() ![]() | ![]() | ![]() | 16 | ![]() | 4.5/1 | 11/1 | 144.44% | ![]() | |
1 | 16:40 Windsor ![]() ![]() | ![]() | ![]() | 14 | 7/1 | 5/1 | 28.57% | ![]() | ||
2 | 16:40 Windsor ![]() ![]() | ![]() | ![]() | 165 | 9/1 | 5.5/1 | 38.89% | ![]() | ||
6th | 16:40 Windsor ![]() ![]() | ![]() | ![]() | 203 | 2.25/1 | 4/1 | 77.78% | ![]() | ||
4th | 16:40 Windsor ![]() ![]() | ![]() | ![]() | 197 | 12/1 | 4/1 | 66.67% | ![]() | ||
13th | 16:40 Windsor ![]() ![]() | ![]() | ![]() | 27 | 66/1 | 66/1 | 0% | ![]() | ||
9th | 16:40 Windsor ![]() ![]() | ![]() | ![]() | 26 | 66/1 | 125/1 | 89.39% | ![]() | ||
|RO| | 16:00 Huntingdon ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | 26 | ![]() | 7/1 | 6.5/1 | 7.14% | ![]() | |
1 | 16:00 Huntingdon ![]() ![]() ![]() ![]() | ![]() | ![]() | 26 | ![]() | 5/1 | 4.5/1 | 10% | ![]() | |
3 | 16:00 Huntingdon ![]() ![]() ![]() ![]() | ![]() | ![]() | 18 | ![]() | 10/1 | 12/1 | 20% | ![]() | |
4th | 16:00 Huntingdon ![]() ![]() ![]() | ![]() | ![]() | 130 | ![]() | 16/1 | 22/1 | 37.5% | ![]() | |
5th | 16:00 Huntingdon ![]() ![]() | ![]() | ![]() | 13 | ![]() | 1/1 | 1.25/1 | 25% | ![]() | |
|| | 16:00 Huntingdon ![]() ![]() | ![]() | ![]() | 20 | ||||||
2 | 16:00 Huntingdon ![]() ![]() | ![]() | ![]() | 18 | 6/1 | 4/1 | 33.33% | ![]() | ||
|PU| | 16:00 Huntingdon ![]() ![]() | ![]() | ![]() | 98 | 50/1 | 125/1 | 150% | ![]() | ||
|PU| | 16:00 Huntingdon ![]() ![]() | ![]() | ![]() | 137 | 20/1 | 50/1 | 150% | ![]() | ||
|PU| | 16:00 Huntingdon ![]() ![]() | ![]() | ![]() | 60 | 66/1 | 14/1 | 78.79% | ![]() | ||
4th | 17:30 Redcar ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | 16 | ![]() | 2.5/1 | 2.2/1 | 12% | ![]() | |
|PU| | 17:30 Redcar ![]() ![]() ![]() ![]() | ![]() | ![]() | 171 | ![]() | 8/1 | 25/1 | 212.5% | ![]() | |
7th | 17:30 Redcar ![]() ![]() ![]() | ![]() | ![]() | 16 | ![]() | 14/1 | 20/1 | 42.86% | ![]() | |
6th | 17:30 Redcar ![]() ![]() ![]() | ![]() | ![]() | 178 | ![]() | 8/1 | 8.5/1 | 6.25% | ![]() | |
5th | 17:30 Redcar ![]() ![]() ![]() | ![]() | ![]() | 16 | ![]() | 8/1 | 5.5/1 | 31.25% | ![]() | |
3 | 17:30 Redcar ![]() ![]() | ![]() | ![]() | 171 | 10/1 | 10/1 | 0% | ![]() | ||
1 | 17:30 Redcar ![]() ![]() | ![]() | ![]() | 542 | 11/1 | 6/1 | 45.45% | ![]() | ||
8th | 17:30 Redcar ![]() ![]() | ![]() | ![]() | 181 | 10/1 | 7/1 | 30% | ![]() | ||
10th | 17:30 Redcar ![]() ![]() | ![]() | ![]() | 146 | 25/1 | 12/1 | 52% | ![]() | ||
9th | 17:30 Redcar ![]() ![]() | ![]() | ![]() | 76 | 16/1 | 40/1 | 150% | ![]() | ||
2 | 17:30 Redcar ![]() ![]() | ![]() | ![]() | 178 | ![]() | 5/1 | 18/1 | 260% | ![]() | |
9th | 14:10 Windsor ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | 30 | ![]() | 16/1 | 16/1 | 0% | ![]() | |
6th | 14:10 Windsor ![]() ![]() ![]() | ![]() | ![]() | 33 | ![]() | 20/1 | 11/1 | 45% | ![]() | |
1 | 14:10 Windsor ![]() ![]() ![]() ![]() | ![]() | ![]() | 202 | ![]() | 4/1 | 3.33/1 | 16.75% | ![]() | |
3 | 14:10 Windsor ![]() ![]() ![]() ![]() | ![]() | ![]() | 12 | ![]() | 5/1 | 4.5/1 | 10% | ![]() | |
8th | 14:10 Windsor ![]() ![]() | ![]() | ![]() | 8 | ![]() | 7/1 | 8/1 | 14.29% | ![]() | |
5th | 14:10 Windsor ![]() ![]() | ![]() | ![]() | 166 | ![]() | 4/1 | 5.5/1 | 37.5% | ![]() | |
7th | 14:10 Windsor ![]() ![]() | ![]() | ![]() | 13 | ![]() | 9/1 | 12/1 | 33.33% | ![]() | |
2 | 14:10 Windsor ![]() ![]() | ![]() | ![]() | 24 | 8/1 | 6/1 | 25% | ![]() | ||
|| | 14:10 Windsor ![]() ![]() | ![]() | ![]() | 24 | ![]() | 8.5/1 | 8.5/1 | 0% | ![]() | |
4th | 14:10 Windsor ![]() ![]() | ![]() | ![]() | 272 | 9/1 | 12/1 | 33.33% | ![]() | ||
11th | 14:10 Windsor ![]() ![]() | ![]() | ![]() | 11 | 20/1 | 33/1 | 65% | ![]() | ||
13th | 14:10 Windsor ![]() ![]() | ![]() | ![]() | 31 | 33/1 | 50/1 | 51.52% | ![]() | ||
10th | 14:10 Windsor ![]() ![]() | ![]() | ![]() | 33 | 40/1 | 80/1 | 100% | ![]() | ||
12th | 14:10 Windsor ![]() ![]() | ![]() | ![]() | 75 | 66/1 | 100/1 | 51.52% | ![]() | ||
5th | 16:50 Wolverhampton ![]() ![]() ![]() ![]() | ![]() | ![]() | 32 | ![]() | 3.33/1 | 5.5/1 | 65.17% | ![]() | |
2 | 16:50 Wolverhampton ![]() ![]() ![]() ![]() | ![]() | ![]() | 16 | ![]() | 3/1 | 2/1 | 33.33% | ![]() | |
9th | 16:50 Wolverhampton ![]() ![]() ![]() | ![]() | ![]() | 28 | ![]() | 50/1 | 66/1 | 32% | ![]() | |
7th | 16:50 Wolverhampton ![]() ![]() ![]() ![]() | ![]() | ![]() | 7 | ![]() | 9/1 | 8.5/1 | 5.56% | ![]() | |
4th | 16:50 Wolverhampton ![]() ![]() ![]() | ![]() | ![]() | 23 | ![]() | 9/1 | 9/1 | 0% | ![]() | |
6th | 16:50 Wolverhampton ![]() ![]() | ![]() | ![]() | 13 | ![]() | 3.5/1 | 3.2/1 | 8.57% | ![]() | |
|| | 16:50 Wolverhampton ![]() ![]() | ![]() | ![]() | 9 | ![]() | 9/1 | 8/1 | 11.11% | ![]() | |
8th | 16:50 Wolverhampton ![]() ![]() | ![]() | ![]() | 23 | 11/1 | 6.5/1 | 40.91% | ![]() | ||
|| | 16:50 Wolverhampton ![]() ![]() | ![]() | ![]() | 238 | 20/1 | 25/1 | 25% | ![]() | ||
10th | 16:50 Wolverhampton ![]() ![]() | ![]() | ![]() | 1517 | 50/1 | 150/1 | 200% | ![]() | ||
3 | 16:50 Wolverhampton ![]() ![]() | ![]() | ![]() | 28 | 14/1 | 25/1 | 78.57% | ![]() | ||
1 | 16:50 Wolverhampton ![]() ![]() | ![]() | ![]() | 146 | 28/1 | 33/1 | 17.86% | ![]() | ||
1st | 19:50 Wolverhampton ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | 16 | ![]() | 1.38/1 | 0.91/1 | 34.06% | ![]() | |
6th | 19:50 Wolverhampton ![]() ![]() ![]() | ![]() | ![]() | 12 | ![]() | 4.5/1 | 9/1 | 100% | ![]() | |
8th | 19:50 Wolverhampton ![]() ![]() ![]() | ![]() | ![]() | 12 | ![]() | 5.5/1 | 10/1 | 81.82% | ![]() | |
9th | 19:50 Wolverhampton ![]() ![]() ![]() | ![]() | ![]() | 6 | ![]() | 12/1 | 28/1 | 133.33% | ![]() | |
5th | 19:50 Wolverhampton ![]() ![]() ![]() ![]() | ![]() | ![]() | 16 | ![]() | 6.5/1 | 3/1 | 53.85% | ![]() | |
7th | 19:50 Wolverhampton ![]() ![]() | ![]() | ![]() | 188 | 16/1 | 50/1 | 212.5% | ![]() | ||
2nd | 19:50 Wolverhampton ![]() ![]() | ![]() | ![]() | 51 | ![]() | 8.5/1 | 8.5/1 | 0% | ![]() | |
3rd | 19:50 Wolverhampton ![]() ![]() | ![]() | ![]() | 26 | ![]() | 14/1 | 33/1 | 135.71% | ![]() | |
4th | 19:50 Wolverhampton ![]() ![]() | ![]() | ![]() | 6 | 80/1 | 125/1 | 56.25% | ![]() | ||
1 | 13:00 Huntingdon ![]() ![]() ![]() ![]() | ![]() | ![]() | 2 | ![]() | 5/1 | 1.2/1 | 76% | ![]() | |
3 | 13:00 Huntingdon ![]() ![]() ![]() | ![]() | ![]() | 32 | ![]() | 3.33/1 | 5/1 | 50.15% | ![]() | |
|PU| | 13:00 Huntingdon ![]() ![]() ![]() ![]() | ![]() | ![]() | 13 | ![]() | 12/1 | 12/1 | 0% | ![]() | |
4th | 13:00 Huntingdon ![]() ![]() ![]() | ![]() | ![]() | 56 | ![]() | 12/1 | 25/1 | 108.33% | ![]() | |
6th | 13:00 Huntingdon ![]() ![]() ![]() | ![]() | ![]() | 25 | ![]() | 14/1 | 20/1 | 42.86% | ![]() | |
|PU| | 13:00 Huntingdon ![]() ![]() | ![]() | ![]() | 166 | 9/1 | 16/1 | 77.78% | ![]() | ||
5th | 13:00 Huntingdon ![]() ![]() | ![]() | ![]() | 83 | 6.5/1 | 11/1 | 69.23% | ![]() | ||
|PU| | 13:00 Huntingdon ![]() ![]() | ![]() | ![]() | 13 | 25/1 | 28/1 | 12% | ![]() | ||
2 | 13:00 Huntingdon ![]() ![]() | ![]() | ![]() | 260 | ![]() | 4.5/1 | 14/1 | 211.11% | ![]() | |
7th | 13:00 Huntingdon ![]() ![]() | ![]() | ![]() | 38 | ![]() | 5.5/1 | 5.5/1 | 0% | ![]() | |
|| | 13:00 Huntingdon ![]() ![]() | ![]() | ![]() | 2 | ||||||
|PU| | 13:30 Huntingdon ![]() ![]() ![]() ![]() | ![]() | ![]() | 20 | ![]() | 7/1 | 9/1 | 28.57% | ![]() | |
7th | 13:30 Huntingdon ![]() ![]() ![]() | ![]() | ![]() | 21 | ![]() | 10/1 | 25/1 | 150% | ![]() | |
1 | 13:30 Huntingdon ![]() ![]() ![]() | ![]() | ![]() | 24 | ![]() | 6/1 | 5/1 | 16.67% | ![]() | |
3 | 13:30 Huntingdon ![]() ![]() ![]() ![]() | ![]() | ![]() | 21 | ![]() | 2.25/1 | 1.38/1 | 38.67% | ![]() | |
6th | 13:30 Huntingdon ![]() ![]() ![]() | ![]() | ![]() | 34 | ![]() | 6.5/1 | 7/1 | 7.69% | ![]() | |
|PU| | 13:30 Huntingdon ![]() ![]() ![]() | ![]() | ![]() | 23 | ![]() | 14/1 | 22/1 | 57.14% | ![]() | |
8th | 13:30 Huntingdon ![]() ![]() | ![]() | ![]() | 91 | ![]() | 25/1 | 14/1 | 44% | ![]() | |
2 | 13:30 Huntingdon ![]() ![]() | ![]() | ![]() | 14 | 11/1 | 12/1 | 9.09% | ![]() | ||
4th | 13:30 Huntingdon ![]() ![]() | ![]() | ![]() | 18 | 14/1 | 40/1 | 185.71% | ![]() | ||
5th | 13:30 Huntingdon ![]() ![]() | ![]() | ![]() | 30 | 5.5/1 | 8/1 | 45.45% | ![]() | ||
1 | 14:00 Huntingdon ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | 19 | ![]() | 4/1 | 2.75/1 | 31.25% | ![]() | |
2 | 14:00 Huntingdon ![]() ![]() ![]() ![]() | ![]() | ![]() | 123 | ![]() | 2.5/1 | 5/1 | 100% | ![]() | |
5th | 14:00 Huntingdon ![]() ![]() ![]() | ![]() | ![]() | 145 | ![]() | 8/1 | 7/1 | 12.5% | ![]() | |
3rd | 14:00 Huntingdon ![]() ![]() ![]() ![]() | ![]() | ![]() | 20 | ![]() | 4/1 | 4.5/1 | 12.5% | ![]() | |
4th | 14:00 Huntingdon ![]() ![]() | ![]() | ![]() | 26 | 2/1 | 2.12/1 | 6% | ![]() | ||
|PU| | 14:00 Huntingdon ![]() ![]() | ![]() | ![]() | 62 | 33/1 | 18/1 | 45.45% | ![]() | ||
2 | 14:30 Huntingdon ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | 27 | ![]() | 0.8/1 | 0.62/1 | 22.5% | ![]() | |
3 | 14:30 Huntingdon ![]() ![]() ![]() ![]() | ![]() | ![]() | 24 | ![]() | 1.38/1 | 2/1 | 44.93% | ![]() | |
1 | 14:30 Huntingdon ![]() ![]() ![]() | ![]() | ![]() | 137 | ![]() | 9/1 | 7/1 | 22.22% | ![]() | |
4th | 14:30 Huntingdon ![]() ![]() ![]() ![]() | ![]() | ![]() | 18 | ![]() | 22/1 | 28/1 | 27.27% | ![]() | |
10th | 14:30 Huntingdon ![]() ![]() | ![]() | ![]() | 14 | 100/1 | 250/1 | 150% | ![]() | ||
11th | 14:30 Huntingdon ![]() ![]() | ![]() | ![]() | 745 | 100/1 | 250/1 | 150% | ![]() | ||
5th | 14:30 Huntingdon ![]() ![]() | ![]() | ![]() | 18 | 25/1 | 50/1 | 100% | ![]() | ||
6th | 14:30 Huntingdon ![]() ![]() | ![]() | ![]() | 26 | 50/1 | 50/1 | 0% | ![]() | ||
7th | 14:30 Huntingdon ![]() ![]() | ![]() | ![]() | 53 | 40/1 | 50/1 | 25% | ![]() | ||
9th | 14:30 Huntingdon ![]() ![]() | ![]() | ![]() | 37 | ![]() | 22/1 | 28/1 | 27.27% | ![]() | |
8th | 14:30 Huntingdon ![]() ![]() | ![]() | ![]() | 294 | 200/1 | 200/1 | 0% | ![]() | ||
7th | 15:00 Huntingdon ![]() ![]() ![]() ![]() | ![]() | ![]() | 11 | ![]() | 25/1 | 20/1 | 20% | ![]() | |
2 | 15:00 Huntingdon ![]() ![]() ![]() ![]() | ![]() | ![]() | 20 | ![]() | 8.5/1 | 5/1 | 41.18% | ![]() | |
9th | 15:00 Huntingdon ![]() ![]() ![]() | ![]() | ![]() | 186 | ![]() | 2/1 | 3.5/1 | 75% | ![]() | |
5th | 15:00 Huntingdon ![]() ![]() ![]() ![]() | ![]() | ![]() | 122 | ![]() | 14/1 | 6.5/1 | 53.57% | ![]() | |
11th | 15:00 Huntingdon ![]() ![]() ![]() | ![]() | ![]() | 136 | ![]() | 10/1 | 7/1 | 30% | ![]() | |
4th | 15:00 Huntingdon ![]() ![]() | ![]() | ![]() | 31 | ![]() | 9/1 | 20/1 | 122.22% | ![]() | |
3 | 15:00 Huntingdon ![]() ![]() | ![]() | ![]() | 20 | ![]() | 4.5/1 | 4.5/1 | 0% | ![]() | |
1 | 15:00 Huntingdon ![]() ![]() | ![]() | ![]() | 602 | 8.5/1 | 10/1 | 17.65% | ![]() | ||
8th | 15:00 Huntingdon ![]() ![]() | ![]() | ![]() | 26 | 16/1 | 50/1 | 212.5% | ![]() | ||
10th | 15:00 Huntingdon ![]() ![]() | ![]() | ![]() | 212 | 22/1 | 25/1 | 13.64% | ![]() | ||
12th | 15:00 Huntingdon ![]() ![]() | ![]() | ![]() | 162 | 28/1 | 40/1 | 42.86% | ![]() | ||
6th | 15:00 Huntingdon ![]() ![]() | ![]() | ![]() | 40 | 10/1 | 10/1 | 0% | ![]() | ||
13th | 15:00 Huntingdon ![]() ![]() | ![]() | ![]() | 983 | 66/1 | 100/1 | 51.52% | ![]() | ||
3rd | 15:30 Huntingdon ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | 30 | ![]() | 0.91/1 | 1.38/1 | 51.65% | ![]() | |
4th | 15:30 Huntingdon ![]() ![]() ![]() | ![]() | ![]() | 82 | ![]() | 18/1 | 25/1 | 38.89% | ![]() | |
|PU| | 15:30 Huntingdon ![]() ![]() ![]() ![]() | ![]() | ![]() | 16 | ![]() | 6/1 | 5.5/1 | 8.33% | ![]() | |
2 | 15:30 Huntingdon ![]() ![]() ![]() ![]() | ![]() | ![]() | 23 | ![]() | 6/1 | 4.5/1 | 25% | ![]() | |
1 | 15:30 Huntingdon ![]() ![]() | ![]() | ![]() | 14 | ![]() | 3/1 | 2.5/1 | 16.67% | ![]() | |
|| | 16:30 Huntingdon ![]() ![]() | ![]() | ![]() | 415 | 33/1 | 28/1 | 15.15% | ![]() | ||
7th | 16:30 Huntingdon ![]() ![]() | ![]() | ![]() | 0 | 6/1 | 10/1 | 66.67% | ![]() | ||
3 | 16:30 Huntingdon ![]() ![]() | ![]() | ![]() | 164 | ![]() | 1.88/1 | 4.5/1 | 139.36% | ![]() | |
2 | 16:30 Huntingdon ![]() ![]() | ![]() | ![]() | 0 | 22/1 | 10/1 | 54.55% | ![]() | ||
5th | 16:30 Huntingdon ![]() ![]() | ![]() | ![]() | 36 | ![]() | 7/1 | 5/1 | 28.57% | ![]() | |
1 | 16:30 Huntingdon ![]() ![]() | ![]() | ![]() | 170 | ![]() | 2.25/1 | 1.38/1 | 38.67% | ![]() | |
9th | 16:30 Huntingdon ![]() ![]() | ![]() | ![]() | 120 | 8.5/1 | 11/1 | 29.41% | ![]() | ||
4th | 16:30 Huntingdon ![]() ![]() | ![]() | ![]() | 47 | 100/1 | 100/1 | 0% | ![]() | ||
|| | 16:30 Huntingdon ![]() ![]() | ![]() | ![]() | 0 | 66/1 | 66/1 | 0% | ![]() | ||
8th | 16:30 Huntingdon ![]() ![]() | ![]() | ![]() | 36 | ![]() | 50/1 | 22/1 | 56% | ![]() | |
6th | 16:30 Huntingdon ![]() ![]() | ![]() | ![]() | 0 | 8/1 | 11/1 | 37.5% | ![]() | ||
11th | 16:30 Huntingdon ![]() ![]() | ![]() | ![]() | 70 | 33/1 | 100/1 | 203.03% | ![]() | ||
10th | 16:30 Huntingdon ![]() ![]() | ![]() | ![]() | 48 | 100/1 | 250/1 | 150% | ![]() | ||
6th | 13:50 Redcar ![]() ![]() | ![]() | ![]() | 0 | 14/1 | 12/1 | 14.29% | ![]() | ||
1 | 13:50 Redcar ![]() ![]() | ![]() | ![]() | 0 | 16/1 | 28/1 | 75% | ![]() | ||
8th | 13:50 Redcar ![]() ![]() | ![]() | ![]() | 0 | 10/1 | 16/1 | 60% | ![]() | ||
|| | 13:50 Redcar ![]() ![]() | ![]() | ![]() | 0 | 14/1 | 20/1 | 42.86% | ![]() | ||
2 | 13:50 Redcar ![]() ![]() | ![]() | ![]() | 0 | 7/1 | 3.33/1 | 52.43% | ![]() | ||
10th | 13:50 Redcar ![]() ![]() | ![]() | ![]() | 0 | 4/1 | 10/1 | 150% | ![]() | ||
7th | 13:50 Redcar ![]() ![]() | ![]() | ![]() | 0 | 20/1 | 22/1 | 10% | ![]() | ||
3 | 13:50 Redcar ![]() ![]() | ![]() | ![]() | 0 | 3.33/1 | 3/1 | 9.91% | ![]() | ||
5th | 13:50 Redcar ![]() ![]() | ![]() | ![]() | 0 | 5.5/1 | 4/1 | 27.27% | ![]() | ||
4th | 13:50 Redcar ![]() ![]() | ![]() | ![]() | 0 | 9/1 | 14/1 | 55.56% | ![]() | ||
11th | 13:50 Redcar ![]() ![]() | ![]() | ![]() | 0 | 11/1 | 14/1 | 27.27% | ![]() | ||
9th | 13:50 Redcar ![]() ![]() | ![]() | ![]() | 0 | 33/1 | 28/1 | 15.15% | ![]() | ||
1 | 14:20 Redcar ![]() ![]() ![]() ![]() | ![]() | ![]() | 226 | ![]() | 6/1 | 3.33/1 | 44.5% | ![]() | |
4th | 14:20 Redcar ![]() ![]() ![]() ![]() | ![]() | ![]() | 143 | ![]() | 6.5/1 | 7/1 | 7.69% | ![]() | |
6th | 14:20 Redcar ![]() ![]() ![]() ![]() | ![]() | ![]() | 154 | ![]() | 8.5/1 | 16/1 | 88.24% | ![]() | |
2 | 14:20 Redcar ![]() ![]() ![]() ![]() | ![]() | ![]() | 157 | ![]() | 0.91/1 | 0.8/1 | 12.09% | ![]() | |
8th | 14:20 Redcar ![]() ![]() | ![]() | ![]() | 0 | 50/1 | 40/1 | 20% | ![]() | ||
7th | 14:20 Redcar ![]() ![]() | ![]() | ![]() | 0 | 25/1 | 28/1 | 12% | ![]() | ||
5th | 14:20 Redcar ![]() ![]() | ![]() | ![]() | 27 | 33/1 | 14/1 | 57.58% | ![]() | ||
3 | 14:20 Redcar ![]() ![]() | ![]() | ![]() | 0 | 5/1 | 12/1 | 140% | ![]() | ||
7th | 14:50 Redcar ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | 184 | ![]() | 16/1 | 8.5/1 | 46.88% | ![]() | |
4th | 14:50 Redcar ![]() ![]() ![]() ![]() | ![]() | ![]() | 171 | ![]() | 16/1 | 6.5/1 | 59.38% | ![]() | |
6th | 14:50 Redcar ![]() ![]() ![]() ![]() | ![]() | ![]() | 178 | ![]() | 12/1 | 14/1 | 16.67% | ![]() | |
2 | 14:50 Redcar ![]() ![]() ![]() | ![]() | ![]() | 209 | ![]() | 3.33/1 | 7/1 | 110.21% | ![]() | |
|| | 14:50 Redcar ![]() ![]() | ![]() | ![]() | 30 | ![]() | 11/1 | ![]() | |||
1 | 14:50 Redcar ![]() ![]() | ![]() | ![]() | 205 | 9/1 | 2.5/1 | 72.22% | ![]() | ||
8th | 14:50 Redcar ![]() ![]() | ![]() | ![]() | 189 | ![]() | 7/1 | 9/1 | 28.57% | ![]() | |
3 | 14:50 Redcar ![]() ![]() | ![]() | ![]() | 39 | ![]() | 1.88/1 | 3/1 | 59.57% | ![]() | |
5th | 14:50 Redcar ![]() ![]() | ![]() | ![]() | 147 | 7.5/1 | 11/1 | 46.67% | ![]() | ||
4th | 15:20 Redcar ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | 9 | ![]() | 16/1 | 18/1 | 12.5% | ![]() | |
9th | 15:20 Redcar ![]() ![]() ![]() | ![]() | ![]() | 16 | ![]() | 18/1 | 18/1 | 0% | ![]() | |
5th | 15:20 Redcar ![]() ![]() ![]() ![]() | ![]() | ![]() | 168 | ![]() | 12/1 | 18/1 | 50% | ![]() | |
11th | 15:20 Redcar ![]() ![]() ![]() ![]() | ![]() | ![]() | 31 | ![]() | 8.5/1 | 7.5/1 | 11.76% | ![]() | |
2 | 15:20 Redcar ![]() ![]() | ![]() | ![]() | 16 | ![]() | 9/1 | 4/1 | 55.56% | ![]() | |
6th | 15:20 Redcar ![]() ![]() | ![]() | ![]() | 28 | ![]() | 0.73/1 | 0.91/1 | 24.66% | ![]() | |
10th | 15:20 Redcar ![]() ![]() | ![]() | ![]() | 262 | 50/1 | 50/1 | 0% | ![]() | ||
3 | 15:20 Redcar ![]() ![]() | ![]() | ![]() | 16 | 20/1 | 22/1 | 10% | ![]() | ||
8th | 15:20 Redcar ![]() ![]() | ![]() | ![]() | 41 | 14/1 | 20/1 | 42.86% | ![]() | ||
1 | 15:20 Redcar ![]() ![]() | ![]() | ![]() | 24 | ![]() | 9/1 | 20/1 | 122.22% | ![]() | |
7th | 15:20 Redcar ![]() ![]() | ![]() | ![]() | 34 | 18/1 | 33/1 | 83.33% | ![]() | ||
2 | 15:50 Redcar ![]() ![]() ![]() ![]() | ![]() | ![]() | 172 | ![]() | 1.5/1 | 1.62/1 | 8% | ![]() | |
8th | 15:50 Redcar ![]() ![]() ![]() ![]() | ![]() | ![]() | 16 | ![]() | 50/1 | 50/1 | 0% | ![]() | |
7th | 15:50 Redcar ![]() ![]() ![]() ![]() | ![]() | ![]() | 41 | ![]() | 12/1 | 20/1 | 66.67% | ![]() | |
1 | 15:50 Redcar ![]() ![]() ![]() ![]() | ![]() | ![]() | 132 | ![]() | 3/1 | 2.75/1 | 8.33% | ![]() | |
9th | 15:50 Redcar ![]() ![]() | ![]() | ![]() | 56 | 100/1 | 250/1 | 150% | ![]() | ||
6th | 15:50 Redcar ![]() ![]() | ![]() | ![]() | 313 | 50/1 | 250/1 | 400% | ![]() | ||
5th | 15:50 Redcar ![]() ![]() | ![]() | ![]() | 168 | 33/1 | 22/1 | 33.33% | ![]() | ||
4th | 15:50 Redcar ![]() ![]() | ![]() | ![]() | 51 | ![]() | 10/1 | 5.5/1 | 45% | ![]() | |
3 | 15:50 Redcar ![]() ![]() | ![]() | ![]() | 0 | 2.5/1 | 3.33/1 | 33.2% | ![]() | ||
1 | 16:25 Redcar ![]() ![]() ![]() ![]() | ![]() | ![]() | 195 | ![]() | 8/1 | 5/1 | 37.5% | ![]() | |
3rd | 16:25 Redcar ![]() ![]() ![]() | ![]() | ![]() | 149 | ![]() | 2.5/1 | 1.88/1 | 24.8% | ![]() | |
5th | 16:25 Redcar ![]() ![]() ![]() ![]() | ![]() | ![]() | 241 | ![]() | 1.75/1 | 2.5/1 | 42.86% | ![]() | |
2 | 16:25 Redcar ![]() ![]() ![]() ![]() | ![]() | ![]() | 16 | ![]() | 2.75/1 | 3.33/1 | 21.09% | ![]() | |
4th | 16:25 Redcar ![]() ![]() ![]() | ![]() | ![]() | 26 | ![]() | 11/1 | 12/1 | 9.09% | ![]() | |
12th | 17:00 Redcar ![]() ![]() ![]() ![]() | ![]() | ![]() | 90 | ![]() | 14/1 | 9/1 | 35.71% | ![]() | |
1 | 17:00 Redcar ![]() ![]() ![]() ![]() | ![]() | ![]() | 14 | ![]() | 5/1 | 4/1 | 20% | ![]() | |
8th | 17:00 Redcar ![]() ![]() ![]() | ![]() | ![]() | 202 | ![]() | 20/1 | 50/1 | 150% | ![]() | |
3 | 17:00 Redcar ![]() ![]() ![]() | ![]() | ![]() | 171 | ![]() | 10/1 | 8/1 | 20% | ![]() | |
6th | 17:00 Redcar ![]() ![]() ![]() | ![]() | ![]() | 58 | ![]() | 3.33/1 | 3.5/1 | 5.11% | ![]() | |
9th | 17:00 Redcar ![]() ![]() ![]() | ![]() | ![]() | 31 | ![]() | 16/1 | 22/1 | 37.5% | ![]() | |
5th | 17:00 Redcar ![]() ![]() | ![]() | ![]() | 16 | ![]() | 7/1 | 7/1 | 0% | ![]() | |
4th | 17:00 Redcar ![]() ![]() | ![]() | ![]() | 45 | 4.5/1 | 12/1 | 166.67% | ![]() | ||
2 | 17:00 Redcar ![]() ![]() | ![]() | ![]() | 208 | 4.5/1 | 3.2/1 | 28.89% | ![]() | ||
10th | 17:00 Redcar ![]() ![]() | ![]() | ![]() | 144 | ![]() | 25/1 | 33/1 | 32% | ![]() | |
11th | 17:00 Redcar ![]() ![]() | ![]() | ![]() | 9 | 66/1 | 125/1 | 89.39% | ![]() | ||
